Samsung USA |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Samsung AT&T / Cricket / Xfinity / Spectrum Galaxy A11/A12/A32 5G/A52 5G / ALL Level Unlock Codes [PREMIUM] | 24-72 Hours | $ 22.5USD |
|
Samsung AT&T / Cricket / Xfinity / Spectrum Galaxy Note 20/Note 20 Ultra/Z -Flip 2(5G)/Fold 2/Tab S7 [PREMIUM] | 1-2 days | $ 31USD |
|
Samsung AT&T / Cricket / Xfinity / Spectrum Galaxy S20/S20+/S20 Ultra / Z Flip NCK+Defreeze (Premium) | 1-2 days | $ 25.5USD |
|
Samsung AT&T / Cricket / Xfinity / Spectrum Galaxy S21 / S21+ / S21 Ultra [PREMIUM] | 2-7 days | $ 53.9USD |
|
Samsung USA (AT&T/Cricket/Xfinity/Spectrum) Galaxy FOLD SM-F900 Series NCK+Defreeze [PREMIUM] | 1-2 days | $ 22.5USD |
Factory Code Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
HFZ MDM BYPASS ALL MODLES 5 to 12 Windows Tool | 5-30 Minutes | $ 5USD |
|
Honor Worldwide NCK service | 1-4 days | $ 24.5USD |
|
Motorola Worldwide Unlock Codes [ Cricket USA IMEIs Not supported ] | 1-3 days | $ 4.75USD |
|
Samsung Europe All countries - NCK + MCK (Unfreeze) | 1-7 days | $ 20USD |
|
Samsung Europe Limited Country - NCK + MCK (Unfreeze) - Database 1 | 5-30 Miniutes | $ 6USD |
|
Samsung Europe Limited Country - NCK + MCK (Unfreeze) - Database 2 | 5-30 Miniutes | $ 9.5USD |
|
Samsung Europe Limited Country - NCK + MCK (Unfreeze) - Database 3 | 1-5 days | $ 17USD |
|
Samsung UK and Ireland All Levels | 1-24 Hours | $ 11.25USD |
|
Samsung UK Not Found All Models (Monday - Friday) | 1-24 Hours | $ 11.25USD |
Dell Factory Code |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Dell Factory Code for 35xx IMEIs (Express) | 1-24 Hours | $ 15USD |
Chile Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Claro Chile iPhone 4,4S,5,5S,5C,6,6+,6S,6S+,SE Premium Service | 3-7 days | $ 52.5USD |
Poland Networks |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Orange Poland iPhone 4(s), 5(s/c), 6(p), 6s(p), SE, 7(p) | 1-3 days | $ 37USD |
|
Play Poland iPhone 4,4S,5,5C,5S,6,6+,6s,6s+,SE,7,7+ | 1-5 days | $ 20USD |
Venezuela Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Movistar Venezuela iPhone Till 6, 6+ | 1-5 days | $ 65USD |
iPhone/iPad Bluetooth and Wi-Fi check |
Koha e dërgimit | çmim | |
---|---|---|---|
|
(temporarily offline) Apple iPhone, iPad Bluetooth and WiFi address check via Serial (All Serial) Emergency service | 1-4 days | $ 30USD |
Mexico Networks |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Mexico Iusacell & Unefone iPhone 4/4S/5/5C/5S/6/6+/6S/6S+/SE (Premium Service) | 1-5 days | $ 37.5USD |
|
Mexico Iusacell & Unefone iPhone 7,7+ (premium) | 1-5 days | $ 53.5USD |
|
Nextel Mexico Generic code normal service | 3-24 Hours | $ 10USD |
|
Nextel Mexico Generic code Not Found service | 3-48 Hours | $ 18USD |
Japan Networks |
Koha e dërgimit | çmim | |
---|---|---|---|
|
AU KDDI Japan iPhone SE/6s/6s+/7/7+/8/8+/X/Xr/Xs/Xs Max/11/11 Pro/11 Pro Max | 1-2 days | $ 7USD |
|
NTT Docomo Japan iPhone 6S/SE/6SP/7/7P/8/8P/X/XR/XS/Xs Max (Activated over 100 Days) | 1-24 Hours | $ 18.5USD |
|
NTT Docomo Japan iPhone SE/6S/6S+/7/7+/8/8+/Xr/Xs/Xs Max/11/11 Pro/11 Pro Max Premium service | 1 days | $ 10USD |
|
Softbank Japan iPhone 11,11 Pro,11 Pro Max | 3-10 days | $ 89.9USD |
|
Softbank Japan iPhone 4,4s,5,5c,5s | 3-10 days | $ 34.5USD |
|
Softbank Japan iPhone 6,6+,SE,6s,6s+ | 3-10 days | $ 46.9USD |
|
Softbank Japan iPhone 7,7+ | 3-10 days | $ 54.9USD |
|
Softbank Japan iPhone 8, 8+ | 3-10 days | $ 69.9USD |
|
Softbank Japan iPhone X | 3-10 days | $ 70.9USD |
|
Softbank Japan iPhone Xr,Xs,Xs Max | 3-10 days | $ 85.9USD |
HTC Unlock Code |
Koha e dërgimit | çmim | |
---|---|---|---|
|
HTC Database 1 [2009-2016] | 5-15 Miniutes | $ 0.85USD |
|
HTC Database 2 [2009-2017] | 5-15 Miniutes | $ 1USD |
|
HTC Database 3 [Full] | 5-30 Miniutes | $ 2.3USD |
LG service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
LG Worldwide 2020 | 1-5 Miniutes | $ 9USD |
Others |
Koha e dërgimit | çmim | |
---|---|---|---|
|
AT&T Owner Info From Carrier [ AT&T database ] | 1-7 Miniutes | $ 13.99USD |
|
Sprint Owner Info From Carrier [ Sprint database ] | 1-7 days | $ 6.99USD |
IC Remove service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
ICloud Remove service For Middle-East / Arab Country Clean imeis | 2-3 Weeks | $ 85USD |
|
ICloud Remove service For UK Only Clean IMEI High success Rate | 2-3 Weeks | $ 95.75USD |
Spain Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Movistar Spain iPhone Not Found | 1-4 Days | $ 12USD |
|
Movistar Spain iPhone 3G 3GS 4 4S 5 | 12-48 Hours | $ 5USD |
|
Movistar Spain iPhone Barred IMEI | 1-5 Days | $ 25USD |
|
Vodafone Spain iPhone 4,4S,5,5C,5S,6,6+,6s,6s+,7,7+ (Premium) | 1-5 days | $ 21.5USD |
Germany Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
T-Mobile Germany iPhone 3G,3GS,4,4S Out of Contract | 1-24 Hours | $ 15USD |
Australia Netwrok Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Australia & NZ Service iPhone All IMEI | 1-3 days | $ 6.9USD |
|
Optus Australia iPhone Premium service | 1-3 days | $ 15USD |
|
Telstra Australia Generic NCK (Except iPhone) not found service | 3-10 days | $ 28USD |
|
Telstra Australia generic nck All Models (Nokia,Samsung, Sony, HTC, ZTE, etc) | 1-5 days | $ 14USD |
|
Telstra Australia iPhone Premium service | 1-3 days | $ 13.5USD |
|
Three / Vodafone Australia iPhone Normal IMEI | 1-2 days | $ 5USD |
|
Vodafone / Three Australia Generic NCK (Non-iPhone) | 3-7 days | $ 24USD |
|
Vodafone / Three Australia iPhone NOT FOUND | 2-7 days | $ 15USD |
France Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Bouygues France iPhone 3G,3GS,4,4S,5 | 1-3 Days | $ 20USD |
|
Bouygues France NCK (Non iPhone) Lumia, Sony Ericsson etc supported | 1-5 Miniutes | $ 10USD |
|
Orange France Generic (Non iPhone) Lumia, Sony etc all supported | 1-5 Days | $ 12USD |
|
Orange France iPhone 4,4s,5,5c,5s,6,6+,6s,6s+,SE,7,7+ Clean / Not Found | 1-24 Hours | $ 20USD |
|
SFR France Generic NCK Clean IMEI | 1-3 days | $ 10.5USD |
|
SFR France iPhone 3G,3GS,4,4S,5,5C,5S Clean IMEI | 1-3 days | $ 8USD |
Sweden Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
(service down) Tele2 Sweden iPhone 4,4s,5,5c,5s,6,6+,6s,6S+,SE,7,7+ | 1-3 days | $ 49USD |
|
3 Sweden iPhone All Models semi premium service (40-60% success rate) | 5-12 days | $ 59USD |
|
3 Sweden iPhone Clean IMEI | 1-24 Hours | $ 6USD |
|
Telenor Sweden iPhone (Clean) | 1-7 days | $ 51USD |
Switzerland Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Orange Switzerland iPhone 3GS,4,4S,5 | 1-24 Hours | $ 45USD |
|
Swisscom Switzerland iPhone 3GS,4,4S,5 | 1-3 Days | $ 55USD |
Norway Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Netcome Norway iPhone all models out of contract via IMEI+Phone Number | 24 Hours | $ 10USD |
|
Telenor Norway iPhone all models out of contract | 24 Hours | $ 9.9USD |
Denmark Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
3 Denmark iPhone 3GS,4,4S,5 | 24 Hours | $ 10USD |
|
Telia Denmark iPhone 3GS,4,4S,5,5S,5C | 3-10 Days | $ 20USD |
Ireland Network Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
(service down) Vodafone Ireland iPhone all models up to 8/X premium service | 3-7 days | $ 43.5USD |
Next Tether Activation Policy: Latin America Service |
Koha e dërgimit | çmim | |
---|---|---|---|
|
Latin America Service - iPhone 11/11 pro/11 pro max premium service | 2-5 days | $ 40USD |
|
Latin America Service - iPhone 12/12 mini/12 pro/12 pro max premium service | 2-5 days | $ 46USD |
|
Latin America Service - iPhone till 8/8+ premium service | 2-5 days | $ 24USD |
|
Latin America Service - iPhone x/xr/xs/xs max premium service | 2-5 days | $ 33USD |
usa att iphone semi premium and premium service group |
Koha e dërgimit | çmim | |
---|---|---|---|
|
AT&T iPhone 11/11 Pro/11 Pro Max Semi Premium (1-3 weeks) | 1-3 Weeks | $ 85USD |
|
AT&T iPhone 12 Mini/12/12 Pro/12 Pro Max Semi Premium (1-3 weeks) | 1-3 Weeks | $ 109USD |
|
AT&T iPhone Models Till 8P/X/SE 2 Semi Premium (recently high ratio) | 1-3 Weeks | $ 55USD |
|
AT&T iPhone Models Till Xr/Xs/Xs Max Semi Premium | 1-3 Weeks | $ 60USD |
|
USA AT&T iPhone 11/11 Pro/11 Pro Max (Support lost/stolen) {Ratio 20-50%} | 1-3 Weeks | $ 148USD |
|
USA AT&T iPhone 12 Mini/12/12 Pro/12 Pro Max (Support lost/stolen) {Ratio 20-50%} | 1-3 Weeks | $ 178USD |
|
USA AT&T iPhones 4S/5/5C/5S/6/6+/6S/6S+/SE/7/7+/8/8+/X/XR/XS/XS Max (Support lost/stolen) {Ratio 20-50%} | 1-3 Weeks | $ 98USD |